Subject: Agency Pathways Announcements for FY22 Summer Cohort
Good Afternoon,
All Summer 2022 Pathways opportunities are being posted as Agency announcements.
- Opportunities will be posted February 7th – February 11th on www.USAJOBs.gov
- To learn about Pathways program and how to apply to our vacancies, interested candidates may visit our website at https://www.nasa.gov/careers/pathways/. Under the “What We’re Currently Recruiting For” section, you’ll see a link that takes you to a listing of all of our announcements (with direct URLs for each vacancy). For convenience, we’ve listed them below as well.
- KSC Preferred Majors in the following fields:
- Engineering (899 series): Aerospace/Aeronautical Engineering, Chemical Engineering, Mechanical Engineering, Electrical Engineering, Materials Engineering, Computer or Software Engineering, Chemistry
- Engineering Technician (899)*: Aerospace Engineering Technology, Materials Engineering Technology, Materials and Processes for Engineering Technology, Mechanical Engineering Technology
- Administrative (399 series): Accounting, Business Administration and Management, Finance, Data Analytics
- Accounting and Budget (599 series): Accounting, Business Administration and Management, Finance, Public Administration
- Occupational Safety and Health (0099 series): Occupational Safety & Health, Industrial Safety, Safety Science, Safety Management, Fire Protection and Safety Engineering Technology, Engineering Technology, Occupational Safety and Health, Technical Management - Occupational Safety and Health, Safety and Occupational Health Applied Sciences
Announcement Link | Occ Series | Grades | Education Level | Targeted Academic Majors |
899 | 4, 5, 6, 7, 9 | Undergraduate and Graduate Students | Materials Engineering, Materials Science, Chemical Engineering, Chemistry, Molecular Engineering, Organic or Polymer Chemistry | |
99 | 5, 6, 7, 9 | Undergraduate and Graduate Students | Occupational Safety & Health, Industrial Safety, Safety Science, Safety Management, Fire Protection and Safety Engineering Technology, Engineering Technology - Occupational Safety and Health, Technical Management - Occupational Safety and Health, Safety and Occupational Health Applied Sciences | |
899 | 4, 5, 6, 7, 9 | Undergraduate and Graduate Students | Electrical Engineering, Electronics Engineering | |
899 | 4, 5, 6, 7, 9 | Undergraduate and Graduate Students | Mechanical Engineering, Engineering Mechanics, Mechatronics | |
899 | 4, 5, 6, 7, 9 | Undergraduate and Graduate Students | Computer Engineering, Computer Science, Software Engineering, Computational Science & Engineering | |
399 | 4, 5, 6, 7, 9 | Bachelor's Degree Students | Accounting, Business Administration & Management, Finance, Data Analytics | |
599 | 4, 5, 6, 7, 9 | Undergraduate and Graduate Students | Business Administration & Management, Finance, Accounting, Public Administration | |
899 | 4, 5, 6, 7, 9 | Undergraduate and Graduate Students | Aerospace Engineering, Aeronautical Engineering, Astronautical Engineering | |
899 (Technician) | 3, 4, 5, 6 | Undergraduate Students | Mechanical Engineering Technology, Aerospace Engineering Technology, Materials and Process for Engineering Technology, Materials Engineering Technology |
No comments:
Post a Comment