- Opportunities will be posted February 6th – February 10th on intern.USAJOBS.gov. (This is the new Federal Internships Portal – same website, but it’s an easier way for students to find our announcements!)
- NASA Pathways announcements will not appear on the USAJobs website until the morning of Monday, February 6th.
- The KSC Fall 2023 cohort start date is August 14, 2023.
- To learn about the Pathways Program and how to apply to our vacancies, visit our website at https://www.nasa.gov/careers/pathways/. Under the “What We’re Currently Recruiting For” section, you’ll see a link that takes you to a listing of all of our announcements (with direct URLs for each vacancy). For convenience, we’ve listed them below as well.
- KSC Preferred Majors in the following fields:
- Administrative (399 series): Business Administration and Management, Economics
- Accounting and Budget (599 series): Accounting, Business Administration and Management, Finance, Public Administration
- Engineering (899 series): Aerospace/Aeronautical Engineering, Chemical Engineering, Mechanical Engineering, Electrical Engineering, Materials Engineering, Computer or Software Engineering, Engineering Physics, Industrial or Civil Engineering, Research Engineering (Chemistry, Materials Science)
- Public Affairs (1099 series): Journalism, Public Relations, Communications, Event Management, Logistics, Broadcast Media, Digital Media
- Physical Sciences (1399 series): Chemistry, Physics
- Mathematics and Statistics (1599 series): Data analytics, Statistics, Data science, Mathematics
- We have attached some social media graphics you can share with your networks as well.
Announcement Link | Occ Series | Grades | Education Level | Targeted Academic Majors |
399 | 4, 5, 6, 7, 9 | Undergraduate and Graduate Students | Business Administration & Management, Economics | |
599 | 4, 5, 6, 7, 9 | Undergraduate and Graduate Students | Business Administration & Management, Finance, Accounting, Public Administration | |
899 | 4, 5, 6, 7, 9 | Undergraduate and Graduate Students | Aerospace Engineering, Aeronautical Engineering, Astronautical Engineering | |
899 | 4, 5, 6, 7, 9 | Undergraduate and Graduate Students | Electrical Engineering, Electronics Engineering, Optical Sciences, Optical Engineering | |
899 | 4, 5, 6, 7, 9 | Undergraduate and Graduate Students | Computer Engineering, Computer Science, Software Engineering, Computational Science & Engineering | |
899 | 4, 5, 6, 7, 9 | Undergraduate and Graduate Students | Physics, Engineering Physics, Chemical Physics, Photonics, Nuclear Engineering | |
899 | 4, 5, 6, 7, 9 | Undergraduate and Graduate Students | Materials Engineering, Materials Science, Chemical Engineering, Chemistry, Molecular Engineering and Organic or Polymer Chemistry, Metallurgical Engineering, Polymer Engineering, Welding Engineering, Ceramic Engineering | |
899 | 4, 5, 6, 7, 9 | Undergraduate and Graduate Students | Mechanical Engineering, Engineering Mechanics, Mechatronics | |
899 | 4, 5, 6, 7, 9 | Undergraduate and Graduate Students | Industrial Engineering, Civil Engineering | |
899 | 11 | PhD Research Students | Aerospace Engineering, Chemistry, Computer Engineering, Computer Science, Electrical Engineering, Machine Learning, Materials Science, Mechanical Engineering | |
1099 | 4, 5, 6, 7, 9 | Undergraduate and Graduate Students | Journalism, Public Relations, Communications, Digital Media, Film and TV, Advertising, Marketing, Education, Event Management, Logistics, Broadcast, Media, Business Management and Administration, Public Affairs, Graphic Design | |
1399 | 4, 5, 6, 7, 9 | Undergraduate and Graduate Students | Astronomy, Planetary Science, Geology, Space Science, Meteorology, Physics, Astrophysics, Biochemistry, Chemistry, Environmental Engineering | |
1599 | 7, 9 | Graduate Students | Data science, Mathematics, Computer Science |
No comments:
Post a Comment